Fakan.ml kunaɲɛ: 2016 kalo laban bεnsenjate
2016 sàn kalo laban bɛnsenjate kunaɲɛ ye. A bɛ dɔ Fɔ a sàn mumɛ koɲɛ dɔw kan kà Fàra desanburukalo dɔrɔn kunaɲɛ kan. Fasiri 'kɔnɔ, n'i ye daɲɛ min Ye k'i 'dɔnfɛn t'o ye bamanankan na ka kɔrɔ, i b'o Dòn fogo daɲɛsɛbɛn 'kɔnɔ k'a fransɛkan Dɔn n'i b’o kan in Mɛn. N'i ye (Ko/Mo/Go) Ye tarabu 'kɔnɔ yɔrɔ o yɔrɔ, u bɛ Kàlan ko (Ko = kiloseeginnin / Mo = megaseeginnin / Go = gigaseeginnin). taamaʃyɛnw bɛ To u cogo la k'u kàlankan Kɛ fɔlen in ye bamanankan na.
Bamuyɔrɔ
Lajεbaa masina | Lajεkow | Лεw | Kankun | |
Dònni 'yelen' * | 332 |
698 (Lajεko 2.1 / lajεbaa |
7 642 (Лε 10.94 / lajεko |
1.32 Go (Ko 1990.15 /lajεko |
Dònni yebali' * | |
5 959 | Mo 119.36 |
* Dònni « yebali » ye ‘dònni ye min Kεra yεrεmalanw fε, ntumuw walima HTTP jaabiw fε minnu ka gundoda kεrεnkεrεnnen B’u ‘bolo n’u bε Kɔsegin kà Bɔ fogo ‘kɔnɔ.
Sàn kunaɲε (2016)
Kalow | Lajεbaa masina | Lajεko | Лεw | Kankun |
Zan 2016 | 188 | 406 | 6 046 | Mo 916.64 |
Feb 2016 | 287 | 433 | 4 319 | Go 1.11 |
Mar 2016 | 396 | 578 | 4 360 | Mo 978.71 |
Awir 2016 | 393 | 753 | 6 998 | Go 1.66 |
Mε 2016 | 563 | 1 155 | 10 753 | Go 2.25 |
Zuw 2016 | 312 | 662 | 6 235 | Go 1.19 |
Zul 2016 | 329 | 808 | 9 118 | Mo 519.30 |
Uti 2016 | 491 | 866 | 6 645 | Mo 536.48 |
Sεt 2016 | 354 | 597 | 3 023 | 216.98 Mo |
Ɔk 2016 | 332 | 601 | 3 414 | Mo 314.71 |
Now 2016 | 214 | 442 | 2 315 | Mo 128.22 |
Desan 2016 | 332 | 698 | 7 642 | Go 1.32 |
Mumε | 4 191 | 7 999 | 70 868 | Go 11.06 |
Kalo donw kunaɲε
Don | Lajεko | Лεw | Kankun |
2016 12 01 | 14 | 178 | Mo 11.74 |
2016 12 02 | 28 | 393 | Mo 7.76 |
2016 12 03 | 25 | 482 | Mo 87.72 |
2016 12 04 | 20 | 692 | Mo 64.43 |
2016 12 05 | 13 | 110 | Mo 44.76 |
2016 12 06 | 20 | 148 | Mo 113.03 |
2016 12 07 | 19 | 378 | Mo 75.15 |
2016 12 08 | 23 | 307 | Mo 85.42 |
2016 12 09 | 18 | 345 | Mo 145.42 |
2016 12 10 | 20 | 104 | Mo 76.04 |
2016 12 11 | 20 | 198 | Mo 22.07 |
2016 12 12 | 17 | 63 | Mo 5.90 |
2016 12 13 | 30 | 260 | Mo 15.77 |
2016 12 14 | 30 | 305 | Mo 15.43 |
2016 12 15 | 40 | 329 | Mo 35.68 |
2016 12 16 | 22 | 295 | Mo 27.30 |
2016 12 17 | 14 | 124 | Mo 9.56 |
2016 12 18 | 18 | 354 | Mo 82.49 |
2016 12 19 | 16 | 188 | Mo 50.42 |
2016 12 20 | 25 | 105 | Mo 14.64 |
2016 12 21 | 16 | 110 | Mo 17.74 |
2016 12 22 | 20 | 138 | Mo 8.81 |
2016 12 23 | 16 | 288 | Mo 16.51 |
2016 12 24 | 24 | 211 | Mo 18.69 |
2016 12 25 | 24 | 166 | Mo 11.89 |
2016 12 26 | 31 | 310 | Mo 27.75 |
2016 12 27 | 33 | 382 | Mo 39.00 |
2016 12 28 | 26 | 101 | Mo 73.95 |
2016 12 29 | 26 | 113 | Mo 35.02 |
2016 12 30 | 26 | 208 | Mo 66.16 |
2016 12 31 | 24 | 257 | Mo 50.29 |
Cεmada | 22 | 246 | Mo 43.76 |
Mumε | 698 | 7 642 | Go 1.32 |
Jamanaw
Yɔrɔw | Лεw | Kankun | |
Mali | ml | 6 013 | Mo 778.71 |
Etazuni | us | 1 223 | Mo 185.27 |
Grit Briten | gb | 216 | Mo 55.29 |
Rusila kafojamana | ru | 155 | Mo 15.82 |
ʃinn | cn | 10 | Mo 1.05 |
Ukrεnn | ua | 9 | Ko 628.38 |
Alemaɲi | de | 4 | Ko 364.69 |
Ayεrlεnd | ie | 4 | Mo 1.13 |
Fransi | fr | 3 | Mo 1.55 |
Siri Lanka | lk | 2 | Mo 1.91 |
Kuwεt | kw | 2 | Ko 244.00 |
Zapɔn | jp | 1 | Ko 90.16 |
Yɔrɔ wεrεw | 0 | Mo 314.55 |
Foosili
Fasiri foosilenw | Foosiliko | Kankun | Girinya cεmada |
/lamagajaw/minatanin_2014_10.mp4 | 35 | Mo 185.57 | Mo 2.09 |
/lamagajaw/minata_fonba1.mp3 | 12 | Mo 38.33 | Mo 1.04 |
/lamagajaw/jenebanin_konfon_janjo1.mp4 | 11 | Mo 153.32 | Mo 3.19 |
/lamagajaw/jenebanin___2015_saala_seliba.mp3 | 11 | Mo 60.35 | Mo 1.59 |
/lamagajaw/jenebanin_2013_ncibugu.mp3 | 11 | Mo 34.30 | Mo 1.22 |
/lamagajaw/minata_fonba2.mp3 | 11 | Mo 35.88 | Mo 1.12 |
/pdf/kanhake_bilisali.pdf | 8 | Ko 893.37 | Ko 89.34 |
/lamagajaw/barakisa201403.mp3 | 6 | Mo 19.38 | Mo 1.08 |
/lamagajaw/lec_ifm_2005.mp3 | 2 | Mo 4.09 | Ko 838.30 |
/lamagajaw/jenebanin_konfon.mp4 | 2 | Ko 416.00 | Ko 208.00 |
/pdf/bamanankan_bosoli.pdf | 2 | Ko 448.83 | Ko 112.21 |
/pdf/grammaire_senoufo.pdf | 1 | Mo 2.90 | Ko 228.48 |
Лεw
Fὲεrεlanw
Fὲεrεlanw | Лεw | Kεmεsara |
Windows | 4 404 | 57.6 % |
Linux | 2 448 | 32 % |
Inconnu | 531 | 6.9 % |
Java Mobile | 249 | 3.2 % |
Java | 8 | 0.1 % |
Macintosh | 2 | 0 % |
Fogoyaalalanw
Fogoyaalalanw | Foronnanw | Лεw | Kεmεsara |
Firefox | Ayi | 3 688 | 48.2 % |
Google Chrome | Ayi | 1 822 | 23.8 % |
Android browser (PDA/Phone browser) | Ayi | 1 135 | 14.8 % |
Opera | Ayi | 661 | 8.6 % |
MS Internet Explorer | Ayi | 173 | 2.2 % |
ʃidɔnbali | ? | 110 | 1.4 % |
Safari | Ayi | 22 | 0.2 % |
Mozilla | Ayi | 9 | 0.1 % |
Unknown WAP browser (PDA/Phone browser) | Ayi | 7 | 0 % |
Sage (RSS Reader) | Ayi | 7 | 0 % |
Dɔ wεrεw | 8 | 0.1 % |
Blàdon : 2017-01-10 Yɛlɛmako laban : 2017-01-10